
Halo Championship Series: Anaheim - North American Regional Finals 2022
11 February 2022
Participating Teams

Cloud9

eUnited

FaZe Clan

G2 Esports

OpTic Gaming

Pioneers

Sentinels

Spacestation Gaming

Complexity

Fnatic

Gamers First

UYU

Torrent

Oxygen Esports

Team Esports Arena Red

XSET
Leaderboards
Player | Team | Kills | Assists | Deaths | KDA | K/D | Matches |
---|---|---|---|---|---|---|---|
Spartan | eUnited | 789 | 328 | 622 | 276.33 | 1.27 | 10 |
RyaNoob | eUnited | 679 | 372 | 563 | 240.00 | 1.21 | 10 |
Lucid | OpTic Gaming | 581 | 276 | 445 | 228.00 | 1.31 | 8 |
Renegade | Cloud9 | 562 | 246 | 427 | 217.00 | 1.32 | 7 |
Snakebite | Sentinels | 626 | 286 | 514 | 207.33 | 1.22 | 8 |
Royal2 | Sentinels | 596 | 307 | 530 | 168.33 | 1.12 | 8 |
Frosty | Sentinels | 635 | 282 | 563 | 166.00 | 1.13 | 8 |
Sabinater | G2 Esports | 539 | 207 | 451 | 157.00 | 1.20 | 8 |
Trippy | OpTic Gaming | 493 | 250 | 439 | 137.33 | 1.12 | 8 |
Rayne | eUnited | 575 | 343 | 557 | 132.33 | 1.03 | 10 |
Sceptify | Fnatic | 495 | 219 | 438 | 130.00 | 1.13 | 6 |
Suppressed | XSET | 505 | 187 | 446 | 121.33 | 1.13 | 7 |
Gilkey | G2 Esports | 478 | 251 | 445 | 116.67 | 1.07 | 8 |
Eco | Cloud9 | 460 | 265 | 432 | 116.33 | 1.06 | 7 |
Falcated | FaZe Clan | 419 | 180 | 364 | 115.00 | 1.15 | 6 |
StelluR | Cloud9 | 476 | 233 | 439 | 114.67 | 1.08 | 7 |
Tylenul | Spacestation Gaming | 270 | 153 | 208 | 113.00 | 1.30 | 4 |
Envore | Fnatic | 450 | 264 | 434 | 104.00 | 1.04 | 6 |
aPG | OpTic Gaming | 438 | 288 | 432 | 102.00 | 1.01 | 8 |
Penguin | Cloud9 | 429 | 228 | 405 | 100.00 | 1.06 | 7 |
Suspector | XSET | 450 | 190 | 416 | 97.33 | 1.08 | 7 |
CyKul | UYU | 378 | 199 | 352 | 92.33 | 1.07 | 6 |
Neuronical | Team Esports Arena Red | 388 | 233 | 380 | 85.67 | 1.02 | 6 |
Bound | FaZe Clan | 404 | 190 | 386 | 81.33 | 1.05 | 6 |
Taulek | Pioneers | 369 | 174 | 346 | 81.00 | 1.07 | 6 |
Ali | Gamers First | 332 | 185 | 313 | 80.67 | 1.06 | 5 |
Druk | Pioneers | 354 | 224 | 353 | 75.67 | 1.00 | 6 |
Tusk | G2 Esports | 439 | 266 | 454 | 73.67 | 0.97 | 8 |
Karmea | UYU | 370 | 161 | 351 | 72.67 | 1.05 | 6 |
King Nick | eUnited | 617 | 335 | 660 | 68.67 | 0.93 | 10 |
SuperCC | Fnatic | 424 | 271 | 453 | 61.33 | 0.94 | 6 |
Flazin | Spacestation Gaming | 243 | 145 | 230 | 61.33 | 1.06 | 4 |
Artic | XSET | 413 | 233 | 433 | 57.67 | 0.95 | 7 |
Squallaye | Gamers First | 336 | 201 | 347 | 56.00 | 0.97 | 5 |
Str8 Sick | G2 Esports | 422 | 198 | 438 | 50.00 | 0.96 | 8 |
Snipedown | FaZe Clan | 362 | 178 | 373 | 48.33 | 0.97 | 6 |
Kuhlect | Team Esports Arena Red | 408 | 184 | 425 | 44.33 | 0.96 | 6 |
Rob The Turtle | Complexity | 162 | 104 | 154 | 42.67 | 1.05 | 4 |
Boamx | Team Esports Arena Red | 365 | 203 | 391 | 41.67 | 0.93 | 6 |
Manny | Pioneers | 370 | 175 | 387 | 41.33 | 0.96 | 6 |
Marbs | Gamers First | 316 | 176 | 335 | 39.67 | 0.94 | 5 |
bubu dubu | FaZe Clan | 335 | 209 | 366 | 38.67 | 0.92 | 6 |
Soul Snipe | Pioneers | 386 | 162 | 402 | 38.00 | 0.96 | 6 |
Rammyy | Team Esports Arena Red | 380 | 219 | 416 | 37.00 | 0.91 | 6 |
Piggy | UYU | 310 | 196 | 341 | 34.33 | 0.91 | 6 |
PreDevoNatoR | Gamers First | 323 | 188 | 356 | 29.67 | 0.91 | 5 |
Ace | Spacestation Gaming | 261 | 149 | 283 | 27.67 | 0.92 | 4 |
Juziro | Fnatic | 410 | 219 | 471 | 12.00 | 0.87 | 6 |
HotShotGhost | Torrent | 209 | 89 | 229 | 9.67 | 0.91 | 4 |
Swish | Oxygen Esports | 292 | 163 | 339 | 7.33 | 0.86 | 5 |
Vetra | Complexity | 144 | 102 | 172 | 6.00 | 0.84 | 4 |
FilthyG | Torrent | 186 | 99 | 213 | 6.00 | 0.87 | 4 |
Abature | Torrent | 214 | 87 | 242 | 1.00 | 0.88 | 4 |
Formal | OpTic Gaming | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Tonisun | UYU | 324 | 178 | 384 | -0.67 | 0.84 | 6 |
Cratos | XSET | 348 | 248 | 432 | -1.33 | 0.81 | 7 |
LethuL | Sentinels | 439 | 311 | 558 | -15.33 | 0.79 | 8 |
Hysteria | Complexity | 141 | 88 | 186 | -15.67 | 0.76 | 4 |
Ziyon | Spacestation Gaming | 229 | 120 | 293 | -24.00 | 0.78 | 4 |
Huss | Torrent | 172 | 115 | 237 | -26.67 | 0.73 | 4 |
Triton | Complexity | 165 | 78 | 222 | -31.00 | 0.74 | 4 |
Name | Oxygen Esports | 237 | 159 | 322 | -32.00 | 0.74 | 5 |
Common | Oxygen Esports | 258 | 158 | 355 | -44.33 | 0.73 | 5 |
Haines | Oxygen Esports | 205 | 143 | 302 | -49.33 | 0.68 | 5 |
Matches
Sunday 13 Feb 2022
02:15
finished 
eUnited
3
eUnited
VS
2
FaZe Clan
FaZe Clan

02:15
finished 
OpTic Gaming
3
OpTic Gaming
VS
2
Sentinels
Sentinels

02:15
finished 
Cloud9
3
Cloud9
VS
1
Pioneers
Pioneers

02:15
finished 
G2 Esports
3
G2 Esports
VS
0
XSET
XSET

08:00
finished 
eUnited
3
eUnited
VS
0
Pioneers
Pioneers

09:15
finished 
Sentinels
3
Sentinels
VS
1
G2 Esports
G2 Esports

10:14
finished 
Cloud9
3
Cloud9
VS
0
OpTic Gaming
OpTic Gaming

Saturday 12 Feb 2022
08:00
finished 
G2 Esports
3
G2 Esports
VS
0
Team Esports Arena Red
Team Esports Arena Red

08:00
finished 
eUnited
3
eUnited
VS
1
Gamers First
Gamers First

08:00
finished 
Fnatic
3
Fnatic
VS
2
UYU
UYU

08:00
finished 
Sentinels
3
Sentinels
VS
0
XSET
XSET

09:30
finished 
Team Esports Arena Red
3
Team Esports Arena Red
VS
1
Spacestation Gaming
Spacestation Gaming

09:30
finished 
Cloud9
3
Cloud9
VS
2
Fnatic
Fnatic

09:30
finished 
Sentinels
3
Sentinels
VS
2
FaZe Clan
FaZe Clan

09:30
finished 
OpTic Gaming
3
OpTic Gaming
VS
1
eUnited
eUnited

09:30
finished 
Complexity
0
Complexity
VS
3
XSET
XSET

09:30
finished 
Torrent
2
Torrent
VS
3
UYU
UYU

11:00
finished 
Oxygen Esports
3
Oxygen Esports
VS
1
Gamers First
Gamers First

11:00
finished 
Pioneers
3
Pioneers
VS
2
G2 Esports
G2 Esports

11:45
finished 
G2 Esports
3
G2 Esports
VS
0
Oxygen Esports
Oxygen Esports

11:45
finished 
eUnited
3
eUnited
VS
1
Team Esports Arena Red
Team Esports Arena Red

11:45
finished 
XSET
3
XSET
VS
1
Fnatic
Fnatic

11:45
finished 
FaZe Clan
3
FaZe Clan
VS
0
UYU
UYU
