
Halo Championship Series: Kansas City Major - North American Split 1 Finals 2022
29 April 2022
Participating Teams

Cloud9

OpTic Gaming

eUnited

Sentinels

Pioneers

G2 Esports

XSET

FaZe Clan

Chiefs Esports Club

Pittsburgh Knights

Fnatic

Team Cruelty

Acend

NaVi

Quadrant

JLINGZ esports
Leaderboards
Player | Team | Kills | Assists | Deaths | KDA | K/D | Matches |
---|---|---|---|---|---|---|---|
Frosty | Sentinels | 711 | 337 | 521 | 302.33 | 1.36 | 8 |
Lucid | OpTic Gaming | 544 | 257 | 382 | 247.67 | 1.42 | 8 |
Snakebite | Sentinels | 680 | 292 | 551 | 226.33 | 1.23 | 8 |
Royal2 | Sentinels | 645 | 331 | 535 | 220.33 | 1.21 | 8 |
Spartan | eUnited | 511 | 200 | 377 | 200.67 | 1.36 | 8 |
Renegade | Cloud9 | 601 | 263 | 490 | 198.67 | 1.23 | 10 |
Taulek | Pioneers | 540 | 284 | 452 | 182.67 | 1.19 | 8 |
RyaNoob | eUnited | 450 | 264 | 398 | 140.00 | 1.13 | 8 |
Eco | Cloud9 | 513 | 303 | 475 | 139.00 | 1.08 | 10 |
StelluR | Cloud9 | 571 | 246 | 515 | 138.00 | 1.11 | 10 |
Falcated | FaZe Clan | 422 | 162 | 339 | 137.00 | 1.24 | 7 |
Rayne | eUnited | 402 | 261 | 363 | 126.00 | 1.11 | 8 |
Trippy | OpTic Gaming | 454 | 232 | 407 | 124.33 | 1.12 | 8 |
Formal | OpTic Gaming | 487 | 306 | 468 | 121.00 | 1.04 | 8 |
Snipedrone | Acend | 492 | 195 | 443 | 114.00 | 1.11 | 7 |
Penguin | Cloud9 | 496 | 306 | 488 | 110.00 | 1.02 | 10 |
aPG | OpTic Gaming | 434 | 266 | 417 | 105.67 | 1.04 | 8 |
Sabinater | G2 Esports | 356 | 114 | 294 | 100.00 | 1.21 | 5 |
Lqgend | Acend | 487 | 245 | 470 | 98.67 | 1.04 | 7 |
Druk | Pioneers | 512 | 293 | 512 | 97.67 | 1.00 | 8 |
King Nick | eUnited | 443 | 226 | 424 | 94.33 | 1.04 | 8 |
Bound | FaZe Clan | 417 | 193 | 393 | 88.33 | 1.06 | 7 |
Tchik | Quadrant | 361 | 193 | 337 | 88.33 | 1.07 | 5 |
Tapping Buttons | Pittsburgh Knights | 354 | 153 | 321 | 84.00 | 1.10 | 4 |
Soul Snipe | Pioneers | 545 | 253 | 549 | 80.33 | 0.99 | 8 |
Quadios | JLINGZ esports | 332 | 147 | 301 | 80.00 | 1.10 | 5 |
Drift | Pittsburgh Knights | 347 | 198 | 344 | 69.00 | 1.01 | 4 |
Suspector | XSET | 262 | 110 | 231 | 67.67 | 1.13 | 4 |
Morguh | JLINGZ esports | 285 | 173 | 275 | 67.67 | 1.04 | 5 |
Suppressed | XSET | 269 | 134 | 247 | 66.67 | 1.09 | 4 |
Barcode | Chiefs Esports Club | 309 | 143 | 290 | 66.67 | 1.07 | 5 |
Juziro | Fnatic | 321 | 155 | 312 | 60.67 | 1.03 | 5 |
Snipedown | FaZe Clan | 374 | 190 | 377 | 60.33 | 0.99 | 7 |
Shad | Quadrant | 325 | 191 | 330 | 58.67 | 0.98 | 5 |
Sica | Acend | 427 | 241 | 450 | 57.33 | 0.95 | 7 |
Sceptify | Fnatic | 334 | 165 | 334 | 55.00 | 1.00 | 5 |
Envore | Fnatic | 329 | 174 | 334 | 53.00 | 0.99 | 5 |
SLG | Quadrant | 347 | 199 | 363 | 50.33 | 0.96 | 5 |
Septiq | JLINGZ esports | 302 | 187 | 314 | 50.33 | 0.96 | 5 |
Gilkey | G2 Esports | 266 | 180 | 278 | 48.00 | 0.96 | 5 |
Manny | Pioneers | 513 | 231 | 548 | 42.00 | 0.94 | 8 |
Fragxr | Quadrant | 327 | 182 | 347 | 40.67 | 0.94 | 5 |
bubu dubu | FaZe Clan | 338 | 197 | 365 | 38.67 | 0.93 | 7 |
Tusk | G2 Esports | 273 | 167 | 298 | 30.67 | 0.92 | 5 |
Qristola | JLINGZ esports | 276 | 166 | 301 | 30.33 | 0.92 | 5 |
Kimbo | NaVi | 231 | 133 | 248 | 27.33 | 0.93 | 4 |
Artic | XSET | 231 | 109 | 246 | 21.33 | 0.94 | 4 |
Shaady | Acend | 417 | 217 | 468 | 21.33 | 0.89 | 7 |
Respectful | NaVi | 235 | 141 | 264 | 18.00 | 0.89 | 4 |
Str8 Sick | G2 Esports | 280 | 142 | 311 | 16.33 | 0.90 | 5 |
Cratos | XSET | 201 | 137 | 232 | 14.67 | 0.87 | 4 |
Slayz | Chiefs Esports Club | 255 | 156 | 296 | 11.00 | 0.86 | 5 |
Tuf0xy | NaVi | 229 | 133 | 263 | 10.33 | 0.87 | 4 |
Jimbo | NaVi | 240 | 129 | 275 | 8.00 | 0.87 | 4 |
SuperCC | Fnatic | 291 | 176 | 342 | 7.67 | 0.85 | 5 |
Bullet | Pittsburgh Knights | 284 | 180 | 339 | 5.00 | 0.84 | 4 |
Atzo | Pittsburgh Knights | 294 | 133 | 348 | -9.67 | 0.84 | 4 |
LethuL | Sentinels | 466 | 347 | 594 | -12.33 | 0.78 | 8 |
Madsy | Chiefs Esports Club | 237 | 127 | 301 | -21.67 | 0.79 | 5 |
DanyKnight | Team Cruelty | 129 | 63 | 177 | -27.00 | 0.73 | 4 |
Nugget | Team Cruelty | 129 | 76 | 188 | -33.67 | 0.69 | 4 |
Dragoniak | Team Cruelty | 116 | 56 | 174 | -39.33 | 0.67 | 4 |
Pipz | Chiefs Esports Club | 218 | 138 | 310 | -46.00 | 0.70 | 5 |
Rinnegan | Team Cruelty | 103 | 67 | 173 | -47.67 | 0.60 | 4 |
Matches
Monday 02 May 2022
Sunday 01 May 2022
12:45
finished 
EasternMediaGG
3
EasternMediaGG
VS
2
Chiefs Esports Club
Chiefs Esports Club

12:45
finished 
JLINGZ esports
3
JLINGZ esports
VS
0
Luminosity Gaming
Luminosity Gaming

05:00
finished 
Pioneers
3
Pioneers
VS
2
Fnatic
Fnatic

05:00
finished 
Acend
3
Acend
VS
1
Gamers First
Gamers First

05:00
finished 
FaZe Clan
3
FaZe Clan
VS
0
G2 Esports
G2 Esports

05:00
finished 
OpTic Gaming
3
OpTic Gaming
VS
0
eUnited
eUnited

06:15
finished 
Sentinels
3
Sentinels
VS
1
Cloud9
Cloud9

07:00
finished 
Pioneers
3
Pioneers
VS
2
Acend
Acend

08:30
finished 
Cloud9
3
Cloud9
VS
0
Pioneers
Pioneers

08:30
finished 
eUnited
3
eUnited
VS
0
FaZe Clan
FaZe Clan

09:00
finished 
Cloud9
3
Cloud9
VS
0
eUnited
eUnited

09:45
finished 
Sentinels
3
Sentinels
VS
2
OpTic Gaming
OpTic Gaming

11:00
finished 
Cloud9
3
Cloud9
VS
0
OpTic Gaming
OpTic Gaming

Saturday 30 Apr 2022
05:00
finished 
Built By Gamers
3
Built By Gamers
VS
1
JLINGZ esports
JLINGZ esports

05:00
finished 
OpTic Gaming
3
OpTic Gaming
VS
0
Complexity
Complexity

05:00
finished 
Quadrant
3
Quadrant
VS
2
Gamers First
Gamers First

05:00
finished 
XSET
3
XSET
VS
1
Spacestation Gaming
Spacestation Gaming

06:15
finished 
G2 Esports
3
G2 Esports
VS
1
Gamers First
Gamers First

06:15
finished 
Fnatic
3
Fnatic
VS
1
Complexity
Complexity

06:15
finished 
Acend
3
Acend
VS
0
Spacestation Gaming
Spacestation Gaming

06:15
finished 
Sentinels
3
Sentinels
VS
0
Built By Gamers
Built By Gamers

07:30
finished 
Gamers First
3
Gamers First
VS
0
Team Cruelty
Team Cruelty

07:30
finished 
Spacestation Gaming
3
Spacestation Gaming
VS
0
Chiefs Esports Club
Chiefs Esports Club

07:30
finished 
Pittsburgh Knights
3
Pittsburgh Knights
VS
2
Built By Gamers
Built By Gamers

07:30
finished 
Complexity
3
Complexity
VS
2
NaVi
NaVi

08:45
finished 
FaZe Clan
3
FaZe Clan
VS
0
Complexity
Complexity

08:45
finished 
Pioneers
3
Pioneers
VS
1
Built By Gamers
Built By Gamers

08:45
finished 
Cloud9
3
Cloud9
VS
0
Spacestation Gaming
Spacestation Gaming

10:00
finished 
OpTic Gaming
3
OpTic Gaming
VS
1
Acend
Acend

10:00
finished 
Sentinels
3
Sentinels
VS
2
Quadrant
Quadrant

10:00
finished 
Cloud9
3
Cloud9
VS
0
FaZe Clan
FaZe Clan

11:00
finished 
eUnited
3
eUnited
VS
1
Pioneers
Pioneers
