
HCS Kickoff Major Raleigh 2021
17 December 2021
Participating Teams

eUnited

Cloud9

OpTic Gaming

FaZe Clan

Sentinels

Pioneers

OpTic Gaming

NaVi

Spacestation Gaming

Quadrant

G2 Esports

Team WaR

Acend

The Guard

Built By Gamers

Status Quo

Unsigned Talent

WarZ

Mock-it Esports

EXiLe Gaming

Aspyre Astra

Chiefs Esports Club

Oxygen Esports

XSET

Gamers First

The Boys

Falling Esports

Divine Mind

BLVKHVND

VANDYL

Solaris

Bing Chilling

FootFungus792
Leaderboards
Player | Team | Kills | Assists | Deaths | KDA | K/D | Matches |
---|---|---|---|---|---|---|---|
Renegade | Cloud9 | 711 | 237 | 520 | 270.00 | 1.37 | 8 |
Spartan | eUnited | 713 | 300 | 566 | 247.00 | 1.26 | 9 |
Rayne | eUnited | 629 | 323 | 523 | 213.67 | 1.20 | 9 |
Lucid | OpTic Gaming | 435 | 175 | 282 | 211.33 | 1.54 | 6 |
Lucid | OpTic Gaming | 435 | 175 | 282 | 211.33 | 1.54 | 6 |
Sabinater | G2 Esports | 448 | 220 | 311 | 210.33 | 1.44 | 5 |
Penguin | Cloud9 | 574 | 356 | 503 | 189.67 | 1.14 | 8 |
Taulek | Pioneers | 604 | 258 | 504 | 186.00 | 1.20 | 7 |
RyaNoob | eUnited | 582 | 412 | 536 | 183.33 | 1.09 | 9 |
Falcated | FaZe Clan | 627 | 265 | 543 | 172.33 | 1.15 | 7 |
Snipedown | FaZe Clan | 558 | 318 | 503 | 161.00 | 1.11 | 7 |
StelluR | Cloud9 | 556 | 296 | 507 | 147.67 | 1.10 | 8 |
Trippy | OpTic Gaming | 351 | 206 | 274 | 145.67 | 1.28 | 6 |
Trippy | OpTic Gaming | 351 | 206 | 274 | 145.67 | 1.28 | 6 |
Tylenul | Spacestation Gaming | 381 | 166 | 291 | 145.33 | 1.31 | 5 |
Bound | FaZe Clan | 634 | 238 | 573 | 140.33 | 1.11 | 7 |
Eco | Cloud9 | 589 | 288 | 552 | 133.00 | 1.07 | 8 |
Suspector | XSET | 399 | 180 | 331 | 128.00 | 1.21 | 5 |
Snakebite | Sentinels | 262 | 113 | 172 | 127.67 | 1.52 | 4 |
Druk | Pioneers | 583 | 275 | 552 | 122.67 | 1.06 | 7 |
King Nick | eUnited | 629 | 319 | 616 | 119.33 | 1.02 | 9 |
Respectful | NaVi | 369 | 175 | 318 | 109.33 | 1.16 | 5 |
Kimbo | NaVi | 348 | 204 | 308 | 108.00 | 1.13 | 5 |
Manny | Pioneers | 623 | 307 | 618 | 107.33 | 1.01 | 7 |
SLG | Quadrant | 368 | 200 | 334 | 100.67 | 1.10 | 5 |
Frosty | Sentinels | 263 | 125 | 207 | 97.67 | 1.27 | 4 |
Tuf0xy | NaVi | 346 | 191 | 312 | 97.67 | 1.11 | 5 |
Tchik | Quadrant | 367 | 179 | 334 | 92.67 | 1.10 | 5 |
Jimbo | NaVi | 353 | 189 | 325 | 91.00 | 1.09 | 5 |
Phlux | Bing Chilling | 237 | 148 | 207 | 79.33 | 1.14 | 4 |
Snipedrone | Acend | 486 | 267 | 496 | 79.00 | 0.98 | 7 |
Barcode | Chiefs Esports Club | 316 | 144 | 290 | 74.00 | 1.09 | 5 |
Fragxr | Quadrant | 350 | 212 | 349 | 71.67 | 1.00 | 5 |
Gilkey | G2 Esports | 341 | 200 | 337 | 70.67 | 1.01 | 5 |
Formal | OpTic Gaming | 223 | 135 | 199 | 69.00 | 1.12 | 4 |
Formal | OpTic Gaming | 223 | 135 | 199 | 69.00 | 1.12 | 4 |
Cratos | XSET | 310 | 214 | 317 | 64.33 | 0.98 | 5 |
Str8 Sick | G2 Esports | 331 | 201 | 334 | 64.00 | 0.99 | 5 |
Artic | XSET | 332 | 196 | 336 | 61.33 | 0.99 | 5 |
Brainstrm | The Guard | 202 | 71 | 167 | 58.67 | 1.21 | 2 |
aPG | OpTic Gaming | 335 | 181 | 339 | 56.33 | 0.99 | 6 |
aPG | OpTic Gaming | 335 | 181 | 339 | 56.33 | 0.99 | 6 |
bubu dubu | FaZe Clan | 452 | 337 | 513 | 51.33 | 0.88 | 7 |
Sica | Acend | 504 | 263 | 545 | 46.67 | 0.92 | 7 |
Swish | Oxygen Esports | 267 | 187 | 284 | 45.33 | 0.94 | 4 |
Minds | Built By Gamers | 162 | 94 | 153 | 40.33 | 1.06 | 2 |
Name | Oxygen Esports | 283 | 139 | 290 | 39.33 | 0.98 | 4 |
LethuL | Sentinels | 193 | 109 | 191 | 38.33 | 1.01 | 4 |
Common | Oxygen Esports | 327 | 158 | 343 | 36.67 | 0.95 | 4 |
Haines | Oxygen Esports | 267 | 158 | 283 | 36.67 | 0.94 | 4 |
Envore | Team WaR | 96 | 44 | 78 | 32.67 | 1.23 | 2 |
Tusk | G2 Esports | 318 | 159 | 339 | 32.00 | 0.94 | 5 |
Shaady | Acend | 550 | 218 | 599 | 23.67 | 0.92 | 7 |
Nemassist | Built By Gamers | 152 | 78 | 159 | 19.00 | 0.96 | 2 |
Nebula | Built By Gamers | 149 | 69 | 153 | 19.00 | 0.97 | 2 |
WarLord | Mock-it Esports | 101 | 50 | 101 | 16.67 | 1.00 | 2 |
KingJay | Built By Gamers | 144 | 82 | 156 | 15.33 | 0.92 | 2 |
Juziro | Team WaR | 94 | 32 | 91 | 13.67 | 1.03 | 2 |
Sceptify | Team WaR | 76 | 45 | 78 | 13.00 | 0.97 | 2 |
Batchford | Mock-it Esports | 99 | 47 | 104 | 10.67 | 0.95 | 2 |
Squashy | Mock-it Esports | 98 | 54 | 106 | 10.00 | 0.92 | 2 |
Soul Snipe | Pioneers | 510 | 266 | 589 | 9.67 | 0.87 | 7 |
Boamx | The Guard | 162 | 107 | 189 | 8.67 | 0.86 | 2 |
Pilez | The Guard | 173 | 85 | 193 | 8.33 | 0.90 | 2 |
Lqgend | Acend | 539 | 229 | 609 | 6.33 | 0.89 | 7 |
Ace | Spacestation Gaming | 315 | 189 | 372 | 6.00 | 0.85 | 5 |
Fragou7 | Status Quo | 43 | 25 | 46 | 5.33 | 0.93 | 1 |
Looney | Mock-it Esports | 99 | 48 | 111 | 4.00 | 0.89 | 2 |
Riotz | Bing Chilling | 210 | 97 | 241 | 1.33 | 0.87 | 4 |
Ziyon | Spacestation Gaming | 332 | 188 | 394 | 0.67 | 0.84 | 5 |
Royal2 | Sentinels | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Flazin | Spacestation Gaming | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Shad | Quadrant | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Rammyy | WarZ | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Posey | WarZ | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Monstcr | WarZ | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Kuhlect | WarZ | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bepics | EXiLe Gaming | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Sylvanic | EXiLe Gaming | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Facty | EXiLe Gaming | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Mortally | EXiLe Gaming | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Dynamics | Aspyre Astra | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Impulsion | Aspyre Astra | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Psylince | Aspyre Astra | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Slinky | Aspyre Astra | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Squallaye | Gamers First | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
PreDevoNatoR | Gamers First | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Marbs | Gamers First | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Ali | Gamers First | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
GoldStarBR | Falling Esports | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Neuronical | Falling Esports | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Sorrell | Falling Esports | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
emteekay | Falling Esports | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Cherished | VANDYL | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Wensoar | VANDYL | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Zurka | VANDYL | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Karmea | VANDYL | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Flurriously | Solaris | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bardes | Solaris | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Vetra | Solaris | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
JkVii | Solaris | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Prototype | BLVKHVND | 43 | 19 | 50 | -0.67 | 0.86 | 1 |
Cortex | BLVKHVND | 47 | 22 | 56 | -1.67 | 0.84 | 1 |
SuperCC | Team WaR | 71 | 58 | 95 | -4.67 | 0.75 | 2 |
Suppressed | Unsigned Talent | 39 | 12 | 48 | -5.00 | 0.81 | 1 |
Suppressed | XSET | 39 | 12 | 48 | -5.00 | 0.81 | 1 |
JGravity | BLVKHVND | 40 | 24 | 53 | -5.00 | 0.75 | 1 |
Pipz | Chiefs Esports Club | 256 | 125 | 303 | -5.33 | 0.84 | 5 |
Blaze | Status Quo | 32 | 14 | 42 | -5.33 | 0.76 | 1 |
Burton | Status Quo | 36 | 12 | 46 | -6.00 | 0.78 | 1 |
Squilly | FootFungus792 | 31 | 14 | 44 | -8.33 | 0.70 | 1 |
Eli Elite | The Guard | 148 | 96 | 191 | -11.00 | 0.77 | 2 |
Flamesword | Status Quo | 30 | 16 | 48 | -12.67 | 0.63 | 1 |
Abature | Unsigned Talent | 31 | 22 | 52 | -13.67 | 0.60 | 1 |
Avenue | Unsigned Talent | 33 | 16 | 54 | -15.67 | 0.61 | 1 |
Claim | Unsigned Talent | 29 | 15 | 50 | -16.00 | 0.58 | 1 |
Gnyus | BLVKHVND | 30 | 21 | 53 | -16.00 | 0.57 | 1 |
Ramirez | Bing Chilling | 200 | 98 | 249 | -16.33 | 0.80 | 4 |
CHILLED U | FootFungus792 | 24 | 16 | 46 | -16.67 | 0.52 | 1 |
HeLLuVa | FootFungus792 | 19 | 13 | 41 | -17.67 | 0.46 | 1 |
Batmayne | FootFungus792 | 20 | 9 | 41 | -18.00 | 0.49 | 1 |
Madsy | Chiefs Esports Club | 234 | 132 | 300 | -22.00 | 0.78 | 5 |
Clonely | Bing Chilling | 186 | 114 | 255 | -31.00 | 0.73 | 4 |
Morguh | The Boys | 135 | 79 | 198 | -36.67 | 0.68 | 4 |
BZIIRK | Divine Mind | 174 | 106 | 250 | -40.67 | 0.70 | 4 |
FlexRainZ | Divine Mind | 161 | 78 | 229 | -42.00 | 0.70 | 4 |
Robs1n | The Boys | 131 | 81 | 202 | -44.00 | 0.65 | 4 |
Slayz | Chiefs Esports Club | 175 | 90 | 250 | -45.00 | 0.70 | 4 |
Rated | Divine Mind | 157 | 93 | 233 | -45.00 | 0.67 | 4 |
Slayz | Divine Mind | 175 | 90 | 250 | -45.00 | 0.70 | 4 |
Snipaul | The Boys | 152 | 96 | 232 | -48.00 | 0.66 | 4 |
Sandell | The Boys | 147 | 65 | 232 | -63.33 | 0.63 | 4 |
Matches
Monday 20 Dec 2021
Sunday 19 Dec 2021
03:00
finished 
NaVi
3
NaVi
VS
2
The Guard
The Guard

03:00
finished 
Unsigned Talent
0
Unsigned Talent
VS
3
Sentinels
Sentinels

04:15
finished 
FaZe Clan
3
FaZe Clan
VS
2
G2 Esports
G2 Esports

04:15
finished 
Acend
1
Acend
VS
3
Sentinels
Sentinels

05:30
finished 
Cloud9
3
Cloud9
VS
2
OpTic Gaming
OpTic Gaming

05:30
finished 
eUnited
3
eUnited
VS
1
Pioneers
Pioneers

06:45
finished 
Pioneers
2
Pioneers
VS
3
FaZe Clan
FaZe Clan

09:15
finished 
Cloud9
3
Cloud9
VS
1
eUnited
eUnited

11:00
finished 
FaZe Clan
2
FaZe Clan
VS
3
eUnited
eUnited

Saturday 18 Dec 2021
02:12
finished 
Divine Mind
0
Divine Mind
VS
3
G2 Esports
G2 Esports

04:30
finished 
Cloud9
3
Cloud9
VS
1
Acend
Acend

04:30
finished 
eUnited
3
eUnited
VS
0
Quadrant
Quadrant

06:00
finished 
NaVi
3
NaVi
VS
0
FootFungus792
FootFungus792

06:00
finished 
Mock-it Esports
3
Mock-it Esports
VS
1
Bing Chilling
Bing Chilling

06:00
finished 
Sentinels
3
Sentinels
VS
0
The Boys
The Boys

06:00
finished 
Built By Gamers
3
Built By Gamers
VS
2
Oxygen Esports
Oxygen Esports

06:00
finished 
XSET
3
XSET
VS
2
The Guard
The Guard

07:15
finished 
Team WaR
3
Team WaR
VS
0
Divine Mind
Divine Mind

07:15
finished 
Acend
3
Acend
VS
0
Status Quo
Status Quo

07:15
finished 
Chiefs Esports Club
3
Chiefs Esports Club
VS
0
BLVKHVND
BLVKHVND

08:30
finished 
eUnited
3
eUnited
VS
0
Mock-it Esports
Mock-it Esports

08:30
finished 
Cloud9
3
Cloud9
VS
0
Team WaR
Team WaR

08:30
finished 
OpTic Gaming
3
OpTic Gaming
VS
0
Sentinels
Sentinels

08:30
finished 
Spacestation Gaming
3
Spacestation Gaming
VS
1
NaVi
NaVi

09:30
finished 
Quadrant
3
Quadrant
VS
0
Chiefs Esports Club
Chiefs Esports Club

09:30
finished 
Acend
3
Acend
VS
0
G2 Esports
G2 Esports

09:35
finished 
Pioneers
3
Pioneers
VS
0
Built By Gamers
Built By Gamers

10:30
finished 
FaZe Clan
3
FaZe Clan
VS
0
XSET
XSET

11:00
finished 
eUnited
3
eUnited
VS
0
Spacestation Gaming
Spacestation Gaming

11:00
finished 
Cloud9
3
Cloud9
VS
1
Quadrant
Quadrant

11:00
finished 
OpTic Gaming
3
OpTic Gaming
VS
1
FaZe Clan
FaZe Clan

11:00
finished 
Acend
0
Acend
VS
3
Pioneers
Pioneers
